Product Details:
Model Name/Number | DVP16HP11R |
Brand | Delta |
Storage Temperature | -25~70 Degree Celsius |
Storage Humidity | 5~95% |
Power Supply Protection | DC24V Output Short Circuit Protection |
Power Consumption | 2W |
Operation Temperature | 0~55 Degree Celsius |
Operation Humidity | 50~95% |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Power Supply Voltage | 24VDC (20.4~28.8VDC)(-15%~20%) |
Fuse Capacity | 2A/250VAC |
Product Details:
Model Name/Number | DVP08HP11R |
Brand | Delta |
Weight | 116 gm |
Power Consumption | 1.5W |
Storage Temperature | -25~70 Degree Celsius |
Power Supply Protection | DC24V Output Short Circuit Protection |
Power Supply Voltage | 24VDC (20.4~28.8VDC)(-15%~20%) |
Fuse Capacity | 2A/250VAC |
Operation Temperature | 0~55 Degree Celsius |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Storage Humidity | 5~95% |
Operating Humidity | 50~95% |
Product Details:
Brand | Delta |
Power Consumption | 1 W |
Power Supply Protection | DC24V Output Short Circuit Protection |
Model No | DVP08HM11N |
Operating Temperature | 0~55 Degree Celsius |
Storage Humidity | 5~95% |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Power Supply Voltage | 24VDC (20.4~28.8VDC)(-15%~20%) |
Fuse Capacity | 2A/250VAC |
Storage Temperature | -25~70 Degree Celsius |
Weight | 124 gm |
Operation Humidity | 50~95% |
Product Details:
Brand | Delta |
Storage Humidity | 5~95% |
Weight | 160 gm |
Power Supply Voltage | 24VDC (20.4~28.8VDC)(-15%~20%) |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Power Consumption | 1.5 W |
Storage Temperature | -25~70 Degree Celsius |
Fuse Capacity | 2A/250VAC |
Operation Temperature | 0~55 Degree Celsius |
Power Supply Protection | DC24V Output Short Circuit Protection |
Operation Humidity | 50~95% |
Model No | DVP16HM11N |
Product Details:
Brand | Delta |
Output Current | 500mA |
Power Supply Protection | DC24V Output Short Circuit Protection |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Storage Humidity | 5~95% |
Fuse Capacity | 2A/250VAC |
Power Supply Voltage | 100~240VDC(-15%~10%), 50/60Hz+-5% |
Power Consumption | 30VA |
Storage Temperature | -25~70 Degree Celsius |
Model No | DVP32HP00R/T |
Operation Humidity | 50~95% |
Operation Temperature | 0~55 Degree Celsius |
Weight | 438 gm |
Product Details:
Brand | Delta |
Power Supply Voltage | 100~240VDC(-15%~10%), 50/60Hz+-5% |
Fuse Capacity | 2A/250VAC |
Power Supply Protection | DC24V Output Short Circuit Protection |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |
Operation Humidity | 50~95% |
Weight | 660 gm |
Storage Temperature | -25~70 Degree Celsius |
Storage Humidity | 5~95% |
Model No | DVP32HN00R/T |
Power Consumption | 30VA |
Operation Temperature | 0~55 Degree Celsius |
Product Details:
Brand | Delta |
Storage Temperature | -25~70 Degree Celsius |
Storage Humidity | 5~95% |
Power Supply Protection | DC24V Output Short Circuit Protection |
Operation Temperature | 0~55 Degree Celsius |
Operation Humidity | 50~95% |
Weight | 136 gm |
Model No | DVP08HN11R/T |
Power Supply Voltage | 24VDC (20.4~28.8VDC)(-15%~20%) |
Fuse Capacity | 2A/250VAC |
Power Consumption | 1.5W |
Insulation Resistance | >5Mohm at 500VDC (between all I/O points and ground) |